
On Liquid Logo Sock High 2-Pack Unisex - Zinc/Linen
Stand out with every step. For everyday, these socks make moving in comfort that bit more colourful.
Product Code: 2UF10134554
Key features
- Weight: 98g
- Comes in a set of two pairs
- Comfortable construction
- Medium ventilation
- Arch support you can feel
- Rib structure on the cuff
- Breathable
- Engineered liquid logo graphic
Size Guide - Unisex Socks
| XS | S | M | ||
|---|---|---|---|---|
| uk | 3 ā 5.5 | 6 ā 8.5 | 9 ā 10.5 | 11 ā 13 |
| eu | 35 ā 38.5 | 39 ā 42.5 | 43 ā 46 | 47 ā 49 |
| Women US | W 4 ā 7.5 | W 8 ā 10.5 | ||
| Men US | M 7 ā 9 | M 9.5 ā 11.5 | M 12 ā 14 | |
| jp | 22 ā 24.5 | 25 ā 27 | 28 ā 30 | 30.5 ā 32 |
| br | 33 ā 36 | 37 ā 40 | 41 ā 43 | 44 ā 47 |
Stand out with every step. For everyday, these socks make moving in comfort that bit more colourful.
Product Code: 2UF10134554
Key features
- Weight: 98g
- Comes in a set of two pairs
- Comfortable construction
- Medium ventilation
- Arch support you can feel
- Rib structure on the cuff
- Breathable
- Engineered liquid logo graphic
Size Guide - Unisex Socks
| XS | S | M | ||
|---|---|---|---|---|
| uk | 3 ā 5.5 | 6 ā 8.5 | 9 ā 10.5 | 11 ā 13 |
| eu | 35 ā 38.5 | 39 ā 42.5 | 43 ā 46 | 47 ā 49 |
| Women US | W 4 ā 7.5 | W 8 ā 10.5 | ||
| Men US | M 7 ā 9 | M 9.5 ā 11.5 | M 12 ā 14 | |
| jp | 22 ā 24.5 | 25 ā 27 | 28 ā 30 | 30.5 ā 32 |
| br | 33 ā 36 | 37 ā 40 | 41 ā 43 | 44 ā 47 |
Original: $29.37
-65%$29.37
$10.28Description
Stand out with every step. For everyday, these socks make moving in comfort that bit more colourful.
Product Code: 2UF10134554
Key features
- Weight: 98g
- Comes in a set of two pairs
- Comfortable construction
- Medium ventilation
- Arch support you can feel
- Rib structure on the cuff
- Breathable
- Engineered liquid logo graphic
Size Guide - Unisex Socks
| XS | S | M | ||
|---|---|---|---|---|
| uk | 3 ā 5.5 | 6 ā 8.5 | 9 ā 10.5 | 11 ā 13 |
| eu | 35 ā 38.5 | 39 ā 42.5 | 43 ā 46 | 47 ā 49 |
| Women US | W 4 ā 7.5 | W 8 ā 10.5 | ||
| Men US | M 7 ā 9 | M 9.5 ā 11.5 | M 12 ā 14 | |
| jp | 22 ā 24.5 | 25 ā 27 | 28 ā 30 | 30.5 ā 32 |
| br | 33 ā 36 | 37 ā 40 | 41 ā 43 | 44 ā 47 |

















